| Clinical Lab |
| Individual Blood Tests |
| AUTO-IMMUNE TESTS |
| Anti-Nuclear Antibodies IFA with Reflex | In stock | $44.00 |
| ASO ANTIBODIES | In stock | $44.00 |
| C-Reactive Protein (CRP) | In stock | $44.00 |
| INFLAMMATORY MARKER PANEL (1) | In stock | $68.00 |
| MONONUCLEOSIS SCREEN | In stock | $68.00 |
| RHEUMATOID FACTOR | In stock | $44.00 |
| SED RATE (ESR) | In stock | $44.00 |
| CANCER TESTS |
| ALPHA-FETOPROTEIN (AFP) (1) | In stock | $44.00 |
| ALPHAFETOPROTEIN & AFP L-3 (1) | In stock | $200.00 |
| BETA-2 MICROGLOBULIN (1) | In stock | $66.00 |
| CA-125 (1) | In stock | $66.00 |
| CA-27,29 (1) | In stock | $66.00 |
| CA15-3 (1) | In stock | $66.00 |
| CEA (1) | In stock | $44.00 |
| COMPLETE BLOOD COUNT (1) | In stock | $44.00 |
| DHEA-S (1) | In stock | $68.00 |
| NEURON SPECIFIC ENOLASE (NSE) (1) | In stock | $88.00 |
| PSA (1) | In stock | $44.00 |
| SED RATE (ESR) (1) | In stock | $44.00 |
| DIABETES TESTS |
| BASIC METABOLIC PANEL | In stock | $4,400.00 |
| GLUCOSE TEST (1) | In stock | $44.00 |
| HEMOGLOBIN A1C WITH MPG | In stock | $44.00 |
| INSULIN (1) | In stock | $48.00 |
| LIPID PANEL (1) | In stock | $44.00 |
| RENAL FUNCTION PANEL (1) | In stock | $44.00 |
| U/A,COMPLETE (1) | In stock | $44.00 |
| GASTRO-INTESTINAL TESTS |
| ALANINE AMINOTRANSFERASE (1) | In stock | $44.00 |
| ALKALINE PHOPHOTASE (1) | In stock | $44.00 |
| AMYLASE (1) | In stock | $44.00 |
| BASIC METABOLIC RATE (1) | In stock | $44.00 |
| CALCIUM (1) | In stock | $44.00 |
| COMPLETE BLOOD COUNT (1) | In stock | $44.00 |
| H PYLORI ABS-IgA,IgG (1) | In stock | $68.00 |
| HEPATITIC C ANTIBODY (1) | In stock | $44.00 |
| HEPATITIC FUNCTION PANEL (1) | In stock | $44.00 |
| HEPATITIS A ANTIBODY (1) | In stock | $44.00 |
| HEPATITIS B e-ANTIGEN (1) | In stock | $44.00 |
| HEPATITIS B SURFACE ANTIBODY (1) | In stock | $44.00 |
| HEPATITIS C ANTIBODY-RIBA (1) | In stock | $240.00 |
| LDH (1) | In stock | $44.00 |
| LEPTIN (1) | In stock | $65.00 |
| LIPASE (1) | In stock | $44.00 |
| LIPID PANEL (1) | In stock | $44.00 |
| PREALBUMIN (1) | In stock | $44.00 |
| PROTHROMBIN TIME WITH INR (1) | In stock | $44.00 |
| RENAL FUNCTION PANEL (1) | In stock | $44.00 |
| SELENIUM (1) | In stock | $90.00 |
| U/A,COMPLETE (1) | In stock | $44.00 |
| HEART HEALTH AND CHOLESTEROL |
| B-TYPE NATRIURETIC PEPTIDE | In stock | $44.00 |
| BASIC METABOLIC RATE (1) | In stock | $44.00 |
| CALCIUM (1) | In stock | $44.00 |
| CARDIO CRP (1) | In stock | $48.00 |
| COMPLETE BLOOD COUNT (1) | In stock | $44.00 |
| HOMOCYSTEINE, CV (1) | In stock | $98.00 |
| LIPID PANEL (1) | In stock | $44.00 |
| Lipoprotein-A (1) | In stock | $88.00 |
| MAGNESIUM, SERUM (1) | In stock | $50.00 |
| MAGNESIUM,RBC (1) | In stock | $90.00 |
| PROTHROMBIN TIME WITH INR (1) | In stock | $44.00 |
| SED RATE (ESR) (1) | In stock | $44.00 |
| TSH (1) | In stock | $44.00 |
| U/A,COMPLETE (1) | In stock | $44.00 |
| HORMONES |
| DHEA-S (1) | In stock | $68.00 |
| ESTRADIOL | In stock | $66.00 |
| ESTRADIOL (1) | In stock | $66.00 |
| FSH & LH (1) | In stock | $88.00 |
| FSH (1) | In stock | $44.00 |
| GROWTH HORMONE (1) | In stock | $88.00 |
| HCG TOTAL(QUANT) (1) | In stock | $44.00 |
| INSULIN (1) | In stock | $48.00 |
| LEPTIN (1) | In stock | $65.00 |
| PROGESTERONE (1) | In stock | $88.00 |
| TESTOSTERONE (1) | In stock | $44.00 |
| TSH (1) | In stock | $44.00 |
| KIDNEY DISEASE TESTS |
| BASIC METABOLIC RATE (1) | In stock | $44.00 |
| BETA-2 MICROGLOBULIN (1) | In stock | $66.00 |
| CALCIUM (1) | In stock | $44.00 |
| IRON, TOTAL (1) | In stock | $44.00 |
| LEAD, BLOOD (1) | In stock | $88.00 |
| RENAL FUNCTION PANEL (1) | In stock | $44.00 |
| U/A,COMPLETE (1) | In stock | $44.00 |
| ABO GROUP AND Rh type | In stock | $44.00 |
| ALANINE AMINOTRANSFERASE | In stock | $44.00 |
| ALKALINE PHOPHOTASE | In stock | $44.00 |
| ALPHA-FETOPROTEIN (AFP) | In stock | $44.00 |
| ALPHAFETOPROTEIN & AFP L-3 | In stock | $200.00 |
| AMYLASE | In stock | $44.00 |
| ANTINUCLEAR ANTIBODIES IFA WITH REFLEX | In stock | $44.00 |
| ASO ANTIBODIES | In stock | $44.00 |
| B-TYPE NATRIURETIC PEPTIDE | In stock | $44.00 |
| BASIC METABOLIC RATE | In stock | $44.00 |
| BETA-2 MICROGLOBULIN | In stock | $66.00 |
| C-Reactive Protein (CRP) | In stock | $44.00 |
| CA-125 | In stock | $66.00 |
| CA-27,29 | In stock | $66.00 |
| CA15-3 | In stock | $66.00 |
| CALCIUM | In stock | $44.00 |
| CARDIO CRP | In stock | $48.00 |
| CEA | In stock | $44.00 |
| CHICKENPOX ANTIBODY-IgG | In stock | $44.00 |
| CHLAMYDIA-DNA | In stock | $88.00 |
| CK,TOTAL | In stock | $44.00 |
| COMPLETE BLOOD COUNT | In stock | $44.00 |
| CULTURE, STOOL | In stock | $68.00 |
| CULTURE, URINE | In stock | $68.00 |
| CYTOMEGALOVIRUS ANITIBODY- IGg | In stock | $68.00 |
| DHEA-S | In stock | $68.00 |
| ESTRADIOL | In stock | $66.00 |
| FERRITIN | In stock | $44.00 |
| FOLATE | In stock | $44.00 |
| FSH | In stock | $44.00 |
| FSH & LH | In stock | $88.00 |
| GLUCOSE TEST | In stock | $44.00 |
| GROWTH HORMONE | In stock | $88.00 |
| H PYLORI ABS-IgA,IgG | In stock | $68.00 |
| HCG TOTAL(QUANT) | In stock | $44.00 |
| HEPATIC FUNCTION PANEL | In stock | $44.00 |
| HEPATITIS A ANTIBODY | In stock | $44.00 |
| HEPATITIS B e-ANTIGEN | In stock | $44.00 |
| HEPATITIS B SURFACE ANTIBODY | In stock | $44.00 |
| HEPATITIS C ANTIBODY | In stock | $44.00 |
| HEPATITIS C ANTIBODY-RIBA | In stock | $240.00 |
| HOMOCYSTEINE, CV | In stock | $98.00 |
| INSULIN | In stock | $48.00 |
| IRON, TOTAL | In stock | $44.00 |
| LDH | In stock | $44.00 |
| LEAD, BLOOD | In stock | $88.00 |
| LEPTIN | In stock | $65.00 |
| LIPASE | In stock | $44.00 |
| LIPID PANEL | In stock | $44.00 |
| Lipoprotein-A | In stock | $88.00 |
| LYME DISEASE, EIA, WITH REFLEX | In stock | $68.00 |
| MAGNESIUM, SERUM | In stock | $50.00 |
| MAGNESIUM,RBC | In stock | $90.00 |
| MEASLES ANTIBODY IgG | In stock | $68.00 |
| MONONUCLEOSIS SCREEN | In stock | $68.00 |
| MUMPS ANTIBODY | In stock | $44.00 |
| NEURON SPECIFIC ENOLASE (NSE) | In stock | $88.00 |
| PREALBUMIN | In stock | $44.00 |
| PROGESTERONE | In stock | $88.00 |
| PROTHROMBIN TIME WITH INR | In stock | $44.00 |
| PSA | In stock | $44.00 |
| RENAL FUNCTION PANEL | In stock | $44.00 |
| RESPIRATORY ALLERGY PROFILE (MS) | In stock | $395.00 |
| RHEUMATOID FACTOR | In stock | $44.00 |
| RUBELLA ANTIBODY | In stock | $66.00 |
| SED RATE (ESR) | In stock | $44.00 |
| SELENIUM | In stock | $90.00 |
| TESTOSTERONE | In stock | $44.00 |
| TSH | In stock | $44.00 |
| U/A,COMPLETE | In stock | $44.00 |
| VITAMIN B-12 | In stock | $44.00 |
| Medical Panels |
| CANCER PANELS |
| FEMALE CANCER SCREEN | In stock | $380.00 |
| ANEMIA PANEL | In stock | $125.00 |
| MALE CANCER SCREEN | In stock | $320.00 |
| Diabetes Panels |
| COMPREHENSIVE METABOLIC PANEL | In stock | $44.00 |
| DIABETES MONITOR PANEL | In stock | $66.00 |
| VAP METABOLIC SYNDROME PANEL | In stock | $144.00 |
| FEMALE PANELS: |
| ARTHRITIS SCREENING PANEL | In stock | $99.00 |
| BASIC CHECK=UP Panel | In stock | $66.00 |
| Cardiac Risk Panel | In stock | $220.00 |
| Complete Female Panel | In stock | $220.00 |
| COMPREHENSIVE FEMALE HEALTH Panel | In stock | $550.00 |
| FEMALE CANCER SCREEN | In stock | $380.00 |
| HEART HEALTH & CHOLESTEROL PANELS |
| COMPMALPAN Complete Male Panel | In stock | $150.00 |
| VAP® Cholesterol Test (Vertical Auto Profile) | In stock | $68.00 |
| CARDIACRIS Cardiac Risk Panel | In stock | $220.00 |
| CHOLMEDMON Cholesterol Medication Monitor | In stock | $44.00 |
| COMPHEAFEM COMPREHENSIVE FEMALE HEALTH | In stock | $550.00 |
| VAPHEART .. Heart Health Panel | In stock | $195.00 |
| VAPMETA ........Metabolic Syndrome Panel | In stock | $144.00 |
| Hormones |
| COMPFEMPAN Complete Female Panel | In stock | $220.00 |
| COMPHEAFEM COMPREHENSIVE FEMALE HEALTH | In stock | $550.00 |
| COMPMALPAN Complete Male Panel | In stock | $150.00 |
| Comprehensive Male Panel | In stock | $220.00 |
| Male Panels |
| ALCOHOL EFFECTS PANEL | In stock | $88.00 |
| Anemia Panels | In stock | $125.00 |
| ARTHRITIS SCREENING PANEL | In stock | $99.00 |
| BASIC CHECK=UP Panel | In stock | $66.00 |
| Cancer Screen and Tumor Marker Panel for MALES | In stock | $320.00 |
| Cardiac Risk Panel | In stock | $220.00 |
| Cholesterol Medication Monitoring panel | In stock | $44.00 |
| CHOLESTEROL PANEL | In stock | $44.00 |
| Complete Male Panel | In stock | $150.00 |
| Comprehensive Male Health profile | In stock | $550.00 |
| COMPREHENSIVE METABOLIC PANEL | In stock | $44.00 |
| Fatigue Panel | In stock | $224.00 |
| Heart Health Panel | In stock | $194.00 |
| Heartburn Panel | In stock | $88.00 |
| Metabolic Syndrome Panel | In stock | $144.00 |
| VAP® Cholesterol Test (Vertical Auto Profile) | In stock | $68.00 |
| Wellness Panels |
| ARTHRITIS SCREENING PANEL | In stock | $99.00 |
| BASIC CHECK=UP Panel | In stock | $66.00 |
| Cancer Screen and Tumor Marker Panel for MALES | In stock | $320.00 |
| Cardiac Risk Panel | In stock | $220.00 |
| CHOLESTEROL PANEL | In stock | $44.00 |
| Complete Female Panel | In stock | $220.00 |
| Complete Male Panel | In stock | $150.00 |
| Comprehensive Male Panel | In stock | $220.00 |
| COMPREHENSIVE METABOLIC PANEL | Out of stock | $44.00 |
| FEMALE CANCER SCREEN | In stock | $380.00 |
| Female Health Profile –COMPREHENSIVE | In stock | $550.00 |
| Heart Health Panel | In stock | $194.00 |
| Metabolic Syndrome Panel | In stock | $144.00 |
| VAP® Cholesterol Test (Vertical Auto Profile) | In stock | $68.00 |
| Alcohol Effects Panel | In stock | $88.00 |
| BASIC CHECK=UP Panel | In stock | $66.00 |
| Complete Female Panel | In stock | $220.00 |
| Anemia Panel | In stock | $125.00 |
| Arthritis Screening Panel | In stock | $99.00 |
| Basic Sexully Transmitted Disease Panel | In stock | $220.00 |
| Cancer Screen and Tumor Marker Panel for Males | Out of stock | $320.00 |
| Cardiac Risk Panel | In stock | $220.00 |
| Cholesterol Medication Monitoring panel | In stock | $44.00 |
| COMPLETE MALE PANEL | In stock | $150.00 |
| COMPREHENSIVE FEMALE HEALTH PANEL | In stock | $550.00 |
| COMPREHNSIVE STD PANEL | In stock | $280.00 |
| DIABETES MONITOR PANEL | In stock | $88.00 |
| Fatigue Panel | In stock | $224.00 |
| FEMALE CANCER SCREEN | In stock | $380.00 |
| FEMALE CANCER SCREEN (1) | In stock | $380.00 |
| HEARTBURN PANEL | In stock | $88.00 |
| INFLAMMATORY MARKER PANEL | In stock | $68.00 |
| METABOLIC SYNDROME PANEL | In stock | $144.00 |
| NUTRITIONAL PANEL | In stock | $88.00 |
| VAP CHOLESTEROL TEST | In stock | $68.00 |
| VAP HEART HEALTH PANEL | In stock | $194.00 |
| DNA |
| Paternity Test (Legal) | In stock | $340.00 |
| Paternity Test (Home) | In stock | $250.00 |
| Prenatal Paternity Test | In stock | $650.00 |
| Maternity Test | In stock | $340.00 |
| Grandparentage Test (Paternal) With Mother | In stock | $650.00 |
| Grandparentage Test (Paternal) Without Mother | In stock | $775.00 |
| Drug & Alcohol Testing |
| ALCOHOL TESTS |
| BREATH ALCOHOL SCREEN | In stock | $24.00 |
| Q.E.D. ALCOHOL SALIVA TESTS | In stock | $30.00 |
| URINE EtG ALCOHOL TESTS | In stock | $75.00 |
| HAIR DRUG TESTS |
| HAIR SAP 5 | In stock | $85.00 |
| Home Drug Screens |
| 10 Panel Cup | In stock | $28.00 |
| 12 Panel Cup | In stock | $35.00 |
| 6 Panel Cup | In stock | $20.00 |
| Alco-screen ( Alcohol saliva screen) | In stock | $6.00 |
| Amphetamines | In stock | $6.00 |
| Buprenorphine Test | In stock | $9.00 |
| Cocaine | In stock | $6.00 |
| Marijuana (THC) | In stock | $6.00 |
| Opiates | In stock | $6.00 |
| Oxycodone | In stock | $6.00 |
| QuickTox 11-Drug Screen | In stock | $35.00 |
| Smoke Check (Nicotine Test) | In stock | $6.00 |
| ORAL DRUG TESTS |
| INTERCEPT ORAL SAP 6 | In stock | $70.00 |
| URINE DRUG TESTS |
| Lab Based Urine Drug Tests |
| BUPRENORPHINE/METHADONE | In stock | $85.00 |
| DOT 5 DRUG PANEL w/TESTSURE, CONFIRMATION & MRO SERVICES | In stock | $38.00 |
| SAP 10-50/2000 w/TESTSURE | In stock | $40.00 |
| SAP 10-50/300 w/EXPANDED OPIATES | In stock | $45.00 |
| SAP 5-50/2000 w/TESTSURE | In stock | $38.00 |
| SAP 7-50/2000 w/TESTSURE, CONFIRMATION & MRO SERVICES | In stock | $42.00 |
| POINT OF COLLECTION TESTS (POCT) |
| Integrated Multi-Drug Cup 10-Panel | In stock | $48.00 |
| Integrated Multi-Drug Cup 12-Panel | In stock | $55.00 |
| Integrated Multi-Drug Cup 6-Panel | In stock | $40.00 |
| Metagenics |
| ActiFolate® | In stock | $14.95 |
| Adrenogen® | In stock | $16.95 |
| Adreset® | In stock | $32.25 |
| AdvaClear® | In stock | $26.95 |
| Alapars® | In stock | $23.25 |
| Andrographis Plus® | In stock | $21.50 |
| Benesom™ | In stock | $51.95 |
| BioSōm® | In stock | $16.25 |
| Ceralin® Forte | In stock | $49.95 |
| Ceriva™ | In stock | $41.75 |
| Chasteberry Plus® | In stock | $21.50 |
| ChloroClear™ | In stock | $19.25 |
| ChondroCare® | In stock | $41.95 |
| Collagenics® | In stock | $18.25 |
| CoQ10 ST-100™ | In stock | $49.95 |
| D3 1000™ | In stock | $17.50 |
| E-400 Selenium™ | In stock | $17.95 |
| Energenics® | In stock | $17.25 |
| EPA-DHA 6:1™ Enteric-Coated | In stock | $40.75 |
| EPA-DHA Complex® | In stock | $12.95 |
| EstroFactors® | In stock | $56.75 |
| Estrovera™ | In stock | $29.95 |
| Exhilarin® | In stock | $21.50 |
| EZ Flex™ | In stock | $20.50 |
| Fem Essentials® | In stock | $20.50 |
| Fem EstroPlex® | In stock | $39.75 |
| Fem Osteo® HRT | In stock | $42.95 |
| Fem Premenstrual® | In stock | $21.50 |
| Fibroplex® | In stock | $26.95 |
| FolaPro® | In stock | $32.25 |
| GinkgoRose™ | In stock | $26.50 |
| Gluco-Factors® | In stock | $20.95 |
| Glucosamine Sulfate | In stock | $26.95 |
| Glucosamine Sulfate 750™ | In stock | $21.25 |
| High DHA™ | In stock | $49.95 |
| Inflavonoid Intensive Care® | In stock | $53.75 |
| Intesol® | In stock | $34.25 |
| Kaprex® | In stock | $49.95 |
| Kaprex® AI | In stock | $49.95 |
| LactoFlamX™ | In stock | $37.95 |
| Licorice Plus® | In stock | $22.50 |
| Lipo-Gen™ | In stock | $18.50 |
| Lumina™ | In stock | $56.25 |
| Meta I 3 C® | In stock | $24.95 |
| Metagest® | In stock | $16.25 |
| MetalloClear™ | In stock | $49.95 |
| MyoCalm P.M.® | In stock | $12.95 |
| MyoCalm® | In stock | $10.75 |
| NuSera® | In stock | $27.95 |
| Renagen™ DTX | In stock | $28.95 |
| Selestro™ | In stock | $34.25 |
| Serenagen® (formerly TCB 3) | In stock | $16.25 |
| Somnolin® | In stock | $32.25 |
| St. John's Wort with Folate and B12 | In stock | $19.75 |
| Symphora™ | In stock | $23.95 |
| Testralin® | In stock | $53.75 |
| Thyrosol® | In stock | $21.50 |
| Tran-Q® (formerly TCB 12) | In stock | $20.95 |
| Trancor™ | In stock | $41.75 |
| Tribulus Synergy® | In stock | $21.50 |
| Wellness Essentials® | In stock | $69.75 |
| Wellness Essentials® for Men | In stock | $74.95 |
| Wellness Essentials® for Women | In stock | $72.95 |
| Nutraceutics |
| STD |
| BASIC STD PANEL | In stock | $220.00 |
| Chlamydia | In stock | $88.00 |
| COMPREHNSIVE STD PANEL | In stock | $280.00 |
| Gonorrhea | In stock | $88.00 |
| Hepatitis B & C | In stock | $88.00 |
| Herpes Simplex Virus 1 & 2 | In stock | $88.00 |
| HIV 1&2 | In stock | $44.00 |
| Syphilis (RPR) with reflex to titer | In stock | $44.00 |